Saginaw High School Men’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Male
- Classification: UIL 4A Region I District 6
- Associated Place: Saginaw High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| Granbury | Nov. 14th | - | L 51-68 |
| Burkburnett | Nov. 17th | - | L 40-74 |
| John H. Guyer High School | Nov. 20th | - | L 59-61 |
| Joshua | Nov. 21st | - | L 43-64 |
| Carroll | Dec. 1st | - | L 63-86 |
| McKinney High School | Dec. 2nd | - | W 57-56 |
| Molina | Dec. 2nd | - | W 54-53 |
| Joshua | Dec. 5th | 8 p.m. | L 42-60 |
| Glen Rose | Dec. 7th | 8 p.m. | L 53-71 |
| Burnet | Dec. 8th | - | L 55-62 |
| Lampasas | Dec. 9th | - | W 62-59 |
| Western Hills High School | Dec. 12th | 7:30 p.m. | L 50-79 |
| Boswell High School | Dec. 15th | - | L 42-69 |
| Fossil Ridge High School | Dec. 19th | - | L 41-82 |
| Birdville High School | Dec. 22nd | - | L 55-75 |
| Aledo | Dec. 28th | - | L 64-72 |
| Millsap | Dec. 28th | - | W 65-42 |
| Green B. Trimble Technical High School | Dec. 30th | - | L 61-70 |
| Springtown | Jan. 2nd | 7:30 p.m. | L 73-74 |
| North Side High School | Jan. 5th | 7:30 p.m. | W 56-45 |
| Azle High School | Jan. 9th | 7:30 p.m. | W 64-54 |
| Brewer High School | Jan. 12th | 7:30 p.m. | L 59-71 |
| Western Hills High School | Jan. 19th | - | L 45-65 |
| Boswell High School | Jan. 23rd | 7:30 p.m. | L 41-58 |
| Fossil Ridge High School | Jan. 26th | - | L 43-66 |
| Birdville High School | Jan. 30th | 7:30 p.m. | L 45-71 |
| Springtown | Feb. 2nd | 7:30 p.m. | L 47-60 |
| North Side High School | Feb. 6th | 7:30 p.m. | W 81-54 |
| Azle High School | Feb. 9th | 7:30 p.m. | L 56-63 |
| Brewer High School | Feb. 13th | 7:30 p.m. | W 67-64 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Jerry DeCicco Blues Jam with Perry Jones
Jerry is an old friend! Glad to see he is still rockin'!