Sunset High School Women’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Female
- Classification: UIL 5A Region II District 11
- Associated Place: Sunset High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| H. Grady Spruce High School | Nov. 7th | - | L 30-54 |
| Thomas Jefferson High School | Nov. 9th | - | W 54-4 |
| Universal Academy | Nov. 10th | - | L 37-50 |
| H. Grady Spruce High School | Nov. 14th | - | L 30-31 |
| Faith Family | Nov. 28th | - | W 40-26 |
| Bishop Dunne Catholic School | Nov. 30th | 6:30 p.m. | N/A |
| Woodrow Wilson High School | Dec. 8th | - | W 39-32 |
| Woodrow Wilson High School | Dec. 15th | - | W 45-33 |
| Ranchview High School | Dec. 16th | - | L 13-56 |
| Molina | Dec. 28th | - | L 38-53 |
| Lancaster High School | Dec. 28th | - | L 29-83 |
| W. T. White High School | Jan. 2nd | - | L 39-56 |
| Skyline High School | Jan. 6th | - | L 14-71 |
| Bryan Adams High School | Jan. 10th | - | L 31-51 |
| Molina | Jan. 12th | - | L 36-48 |
| David W. Carter High School | Jan. 17th | 6 p.m. | N/A |
| David W. Carter High School | Jan. 18th | - | W 40-38 |
| W. T. White High School | Jan. 19th | - | L 35-44 |
| Skyline High School | Jan. 25th | - | L 15-62 |
| Bryan Adams High School | Jan. 27th | - | L 39-64 |
| Molina | Jan. 31st | 6 p.m. | L 29-44 |
| David W. Carter High School | Feb. 3rd | 3 p.m. | L 59-61 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Fraternal Order of Eagles 10th Annual Chili Cookoff raises money for Jimmy Durante Children's Fund
It was a blast!!! The chili was great and all of the proceeds will go to The Dallas Children's Advocacy Center here in Dallas. A charity t