West Mesquite High School Men’s Basketball
- Level: High school
- Sport: Basketball
- Gender: Male
- Classification: UIL 4A Region II District 10
- Associated Place: West Mesquite High School
| Opponent | Date | Time | Score |
|---|---|---|---|
| God's Academy | Oct. 30th | 10 a.m. | L 42-89 |
| Ennis | Nov. 14th | - | W 56-53 |
| Billy Ryan High School | Nov. 18th | - | W 68-66 |
| McKinney North High School | Nov. 20th | - | L 50-66 |
| Midlothian | Nov. 28th | - | L 48-53 |
| Mansfield High School | Dec. 1st | - | L 35-50 |
| Creekview High School | Dec. 2nd | - | L 44-47 |
| Waxahachie | Dec. 5th | - | L 59-61 |
| Mansfield High School | Dec. 7th | - | W 45-38 |
| Mesquite High School | Dec. 8th | - | L 55-65 |
| Franklin | Dec. 8th | - | L 44-56 |
| Nimitz High School | Dec. 11th | - | W 68-52 |
| Berkner High School | Dec. 16th | - | L 47-75 |
| Greenville | Dec. 21st | - | L 53-75 |
| Red Oak | Dec. 29th | - | W 58-51 |
| Ennis | Dec. 30th | - | L 47-54 |
| Pearce High School | Jan. 2nd | - | L 38-56 |
| Forney | Jan. 5th | - | W 57-39 |
| Poteet High School | Jan. 9th | - | W 49-39 |
| Rockwall-Heath | Jan. 12th | - | W 61-56 |
| Terrell | Jan. 16th | - | L 40-51 |
| Highland Park High School | Jan. 19th | - | L 38-59 |
| Greenville | Jan. 23rd | - | W 66-64 |
| Pearce High School | Jan. 26th | - | L 49-58 |
| Forney | Jan. 30th | - | W 57-47 |
| Poteet High School | Feb. 2nd | 7:30 p.m. | L 42-64 |
| Rockwall-Heath | Feb. 6th | 8 p.m. | W 58-41 |
| Terrell | Feb. 9th | 7:30 p.m. | W 48-45 |
| Highland Park High School | Feb. 13th | 7:30 p.m. | L 47-61 |
Team, schedule and score data from MaxPreps. If your school’s data is missing or inaccurate, you can correct it at the MaxPreps site. Any user comments reside on PegasusNews.com and are independent of the MaxPreps site.


Spiral Diner remains a vegan fave in Fort Worth
yeah, I wouldn't exactly call that inspiring, and I'm not sure if I like some of those analogies, even though I do believe some of it. I do